HTTPCS offers a suite of solutions to monitor and detect vulnerabilities of your website,
check its availability, integrity and reliability.
$ 395
Monthly Billed
For 1 domain
$ 590
Monthly Billed
For 5 domains
| Nos Forfaits HTTPCS EASM | BASIC | PLUS |
|---|---|---|
| Nombre de noms de domaine à analyser | 1 | 5 |
| Automatic discovery of exposed assets | ||
| Complete mapping of the attack surface | ||
| Fréquence d'analyse | Mensuelle | Hébdomadaire |
| Extended discovery of related assets | ||
| Classification of detected assets | ||
| Identification of associated IP addresses | ||
| Detection of accessible services (port / protocol) | ||
| Informations on host and DNS | ||
| Asset visualization dashboard | ||
| Continuous monitoring of the attack surface and changes | ||
| No installation fee | ||
| Technical support | Business days | Business days |
| No commitment |
We pay close attention to answer your needs.
Our technical and commercial team is at your service